• fax: 1-(604) 485-4046
  • mobile: 1-(604) 414-5577
  • toll-free: 1-866-558-5263
Display # Address Bed Baths Living Area List/Sold Price
1. Your Own Private Island 0 0 + 0 $679,000
2. Recreational Oceanfront 0 0 + 0 $199,000
3. Oceanfront Acreage In Thunder Bay On The Sunshine 0 0 + 0 $349,900
4. Sunshine Coast Oceanfront Acreage 0 0 + 0 $389,000
5. BC Fishing Lodge For Sale 0 0 + 0 $645,000
6. Emmonds Beach Oceanfront Home 3 2 + 0 $699,900
7. Caldwell Island Main Lodge + 2 Cabins 0 + 0 $1,350,000
8. Oceanfront Acreage 0 0 + 0 $890,000
9. Eden 2 0 + 0 $1,490,000
10. Cathedral Rock 0 0 + 0 $1,190,000
11. Eagles Rest 0 0 + 0 $990,000
12. Sevilla Island 5 4 + 1 $998,000
13. Lakefront Lodge For Sale 5 Cabins 0 + 0 $299,000
14. Desolation Sound Resort PLA approval for 15 unit building strata 0 + 0 $2,900,000
15. Oceanfront Acreage Recreational 0 + 0 $369,000
16. Brady's Beach Small Cabin 0 + 0 $689,000
17. Vancouver Island Oceanfront 5 0 + 0 $549,000
18. Similkameen Riverfront B&B 3 0 + 0 $689,000
19. Oceanview Acreage 0 0 + 0 $189,000
20. Custom Oceanfront Home In Saltery Bay 3 0 + 0 $699,000
21. Rendezvous Lodge 6 bedrooms, 2 Suites & 2bdrm Cottage 0 + 0 $997,000
22. Oceanfront Post & Beam Home 2 0 + 0 $399,000
23. Refuge Cove 2 0 + 0 $419,000
24. Vacation Property Surrounded By White Sand Beaches 2 2 + 0 $250,000
25. Unique Oceanfront Hideaway 0 0 + 0 $215,000
26. False Bay Oceanfront 0 0 + 0 $369,000
27. Protection Island Beach House 3 + 2 bedroom Suite 0 + 0 $789,000
28. Desirable Blind Bay Oceanfront Cabin 2 0 + 0 $299,000
29. Turn Key Oceanfront Cabin 2 + Loft 0 + 0 $399,000
30. The Ultimate Recreational Outpost 0 0 + 0 $350,000
31. Grace Harbour Oceanfront Cabin 2 0 + 0 $349,000
32. Oceanfront Acreage 0 0 + 0 $146,000
33. 11.7 Acre Oceanfront & Custom Timberframe Home 3 + Guest Cabin 0 + 0 $449,000
34. "Easily Accessible, Far From Crowds” Studio 0 + 0 $549,000
35. 150 Acre Oceanfront With 14 Acre Fresh Water Lake 0 0 + 0 $1,390,000
36. Ocean View Custom West Coast Designed Home 2 0 + 0 $429,000
37. Affordable & Easy Water Access Building Lot 0 0 + 0 $199,000
38. 2 Homes, 2 Properties & Private Dock 0 0 + 0 $180,000
39. 1800's Ocean View Victorian Home 4 0 + 0 $349,000
40. Oceanview Home 3 0 + 0 $122,000
41. Walls Fish Camp 0 0 + 0 $189,000
42. Eagle Island 0 0 + 0 $3,995,000
43. Blueberry Point Main Home + 2 Guest Cabins 0 + 0 $850,000
44. 9.88 Oceanfront Acres 0 0 + 0 $269,000
45. Desolation Sound Oceanfront Acreage 0 0 + 0 $239,000
46. Boulder Point Oceanfront 0 0 + 0 $239,000
47. Affordable Oceanfront with Dock 0 0 + 0 $159,000
48. Affordable Oceanfront 2 1/2 hours from Vancouver 0 0 + 0 $199,000
49. 1750 Acres In Princess Louisa Inlet 0 0 + 0 $2,500,000