• fax: 1-(604) 485-4046
  • mobile: 1-(604) 483-1605
  • toll-free: 1-866-558-5263
Display # Address Bed Baths Living Area List/Sold Price
1. Inexpensive Recreational Cabin With 5 Acres 0 0 + 0 $87,000
2. Hot Springs Cove 0 0 + 0 $95,000
3. Affordable Fishing Outpost Studio 0 + 0 $95,000
4. Goletas Views- Fully Serviced Oceanview Properties 0 0 + 0 $99,000
5. Inexpensive Oceanfront Acreage 0 0 + 0 $99,950
6. Oceanview Home 3 0 + 0 $122,000
7. Oyster lease & oceanfront cabin with dock 0 0 + 0 $155,000
8. Recreational Oceanfront 0 0 + 0 $199,000
9. Desolation Sound Oceanfront Acreage 0 0 + 0 $199,000
10. Charcoal Bay 0 0 + 0 $199,000
11. Boulder Point Oceanfront 0 0 + 0 $239,000
12. Oceanfront Acreage Recreational 0 + 0 $250,000
13. Vacation Property Surrounded By White Sand Beaches 2 2 + 0 $250,000
14. 9.88 Oceanfront Acres 0 0 + 0 $269,000
15. 7 Acre Oceanfront With 40ft Dock & Ramp 0 0 + 0 $269,000
16. Oceanfront Acreage & Cabin 0 0 + 0 $274,900
17. Lakefront Lodge For Sale 5 Cabins 0 + 0 $299,000
18. The Ultimate Recreational Outpost 0 0 + 0 $299,000
19. 60 Acre Oceanfront With Dock 0 0 + 0 $299,000
20. Oceanfront Post & Beam Home 2 0 + 0 $399,000
21. Desirable Blind Bay Oceanfront Cabin 2 0 + 0 $399,000
22. Base Camp to Adventure - Mt. Payne 0 0 + 0 $400,000
23. Whiterock Pass Oceanfront Homestead 0 0 + 0 $456,000
24. "Easily Accessible, Far From Crowds” Studio 0 + 0 $499,000
25. 1939 Heritage Boutique Hotel 0 0 + 0 $519,000
26. BC Fishing Lodge For Sale 0 0 + 0 $645,000
27. Blueberry Point Main Home + 2 Guest Cabins 0 + 0 $679,000
28. Brady's Beach Small Cabin 0 + 0 $689,000
29. Eagles Rest 0 0 + 0 $699,000
30. Emmonds Beach Oceanfront Home 3 2 + 0 $699,900
31. Cathedral Rock 0 0 + 0 $749,000
32. Self-Sustaining Oceanfront Homestead 0 0 + 0 $749,000
33. Oceanfront Acreage 0 0 + 0 $799,000
34. Boulder Point Oceanfront Acreage & Home 7 7 + 0 $799,000
35. The Jolly Roger Studio 0 + 0 $900,000
36. 150 Acre Oceanfront Near Pender Harbour 0 0 + 0 $999,950
37. Eden 2 0 + 0 $1,090,000
38. Oceanfront Acreage, Dock & Log Home 2 0 + 0 $1,295,000
39. Squirrel Cove Trading Company 0 0 + 0 $1,350,000
40. Desolation Sound Resort PLA approval for 15 unit building strata 0 + 0 $2,900,000
41. 1300 Acre Oceanfront With 6.5km Of Frontage 0 0 + 0 $3,750,000
42. Boat Harbour Marina 0 0 + 0 $11,000,000