Display | # | Address | MLS® | Beds | Baths | Living Area | List/Sold Price |
---|---|---|---|---|---|---|---|
1. | Test | 0 | 0 + 0 | $100,000 | |||
2. | Stunning Small Island with 2 Cabins | 2 | 0 + 0 | 864 sq.ft. | $265,000 | ||
3. | Waterfront Lot - Sevilla Island, Lund Harbour | 0 | 0 + 0 | $289,000 | |||
4. | Powell Lake Lodge | 0 | 0 + 0 | $299,000 | |||
5. | Multi-Family Residential Development Property | 0 | 0 + 0 | $498,500 | |||
6. | 5.88 Acre Oceanfront with Home & Guest Cottage | 0 | 0 + 0 | 1,650 sq.ft. | $499,000 | ||
7. | Oceanfront Acreage - Bickley Bay | 0 | 0 + 0 | $639,000 | |||
8. | Walk-On Oceanfront Lot with Private Dock | 0 | 0 + 0 | $699,000 | |||
9. | 111 Acre Property with Development Potential | 0 | 0 + 0 | $825,000 | |||
10. | Dragonfly Island | 0 | 0 + 0 | $1,089,000 | |||
11. | Dragonfly Island | 0 | 0 + 0 | $1,089,000 | |||
12. | Potential for 100+ Unit Residential Dev Property | 0 | 0 + 0 | $1,200,000 | |||
13. | Ponderosa Ranch | 0 | 0 + 0 | 6,951 sq.ft. | $4,350,000 | ||
14. | 80 Acre Trophy Oceanfront | 0 | 0 + 0 | $5,980,000 |
#101-313 Sixth Street, New Westminster, BC, V3L 3A7, Canada
JAMIE: 1.604.483.1605 | JASON: 1.604.414.5577
F: 1.604.485.4046 | E: sales@bclandpro.com